Science’s Printer, and Photo-Copier and Scanning Fleet
- 16: HP 605 Black & White Laserjet printers
- 4: HP 533 Color Laserjet printers
- 6: Toshiba Multifunction Devices (MFDs)
Benefits of Current Fleet
- All part of FollowMe Virtual Queue(s)
- All the same model
- Easier to support
- Less supplies to stock!
- Hot-swappable
- Easy to locate (optimally distributed in hallways)
Science Center Printer and MFD Locations
FollowMe-BW Printer Locations | FollowMe-Color Printer Locations | FollowMe-MFD Printer Locations |
---|---|---|
Bass Foyer | Bass Foyer | Bass 410 - MFD |
Burton (220) 2nd-floor Hallway | Ford (243) 2nd-floor North Hallway | Burton 103 Admin Space |
Burton 3rd-floor Math Forum | McConnell (304) 3rd-floor Hallway | Ford 255 Admin Office |
Ford (110) 1st-floor South Hallway | Sabin-Reed (135) 1st-floor Hallway | Ford 155 Engineering Office |
Ford (210) 2nd-floor South Hallway | Sabin-Reed Copy Room MFD | |
Ford (243) 2nd-floor North Hallway | Scott Gym ESS | |
Ford (354) 3rd-floor North Hallway | ||
Ford (310) 3rd-floor South Hallway | ||
Ford Basement (010) South Hallway | ||
Ford Design Clinic (145) | ||
McConnell (302) 3rd-floor Hallway | ||
Sabin-Reed (105) 1st-floor Hallway | ||
Sabin-Reed (206) 2nd-floor Hallway | ||
Sabin-Reed (310) 3rd-floor Hallway | ||
Sabin-Reed (414) 4th-floor Hallway | ||
Scott Gym ESS |
The FollowMe virtual queues also includes many other devices across campus. Consult these two pages from ITS for a detailed listing:
https://www.smith.edu/tara/printing/location.html [not completely up to date]
https://www.smith.edu/tara/printing/mfd_building_que.html [not completely up to date]