cube.out

Comments in brackets to the right are not part of the output.
-------------------------------------------------
8		[eight vertices]
1 4 6 -0 	[path through 1 face: 
			face 4, vertex 6, fraction along edge = 0]
3 9 6 -0  11 7 0.5  6 3 0.666667 
		[path through 3 faces: 
			face  9, vertex 6, fraction along edge = 0;
			face 11, vertex 7, fraction along edge = 1/2;
			face  6, vertex 3, fraction along edge = 2/3's]
1 7 6 -0 
1 10 6 -0 
1 1 6 -0 
1 0 6 -0 
1 0 6 0 
1 9 6 -0 
-------------------------------------------------



Last Update: