cube.notop.in

# Cube w/o top face; side length 6
# Number of faces
10
# Number of vertices
8
# Vertex coordinates and indices for each face
0.0 0.0 4  6.0 0.0 5  6.0 6.0 6
0.0 0.0 6  6.0 0.0 5  6.0 6.0 1
0.0 0.0 6  8.48528137423856950 0.0 1  4.24264068711928480 4.24264068711928570 2
0.0 0.0 1  6.0 0.0 0  0.0 6.0 2
0.0 0.0 0  6.0 0.0 4  0.0 6.0 3
0.0 0.0 6  6.0 0.0 2  6.0 6.0 3
0.0 0.0 2  8.48528137423856950 0.0 0  4.24264068711928480 4.24264068711928570 3
0.0 0.0 4  8.48528137423856950 0.0 6  4.24264068711928480 4.24264068711928570 7
0.0 0.0 3  8.48528137423856950 0.0 4  4.24264068711928480 4.24264068711928570 7
0.0 0.0 6  8.48528137423856950 0.0 3  4.24264068711928480 4.24264068711928570 7
# Gluing instructions for each edge of each of 10 faces
# Four boundary edges indicated by indices of -1 -1
-1 -1
1 0
7 0

0 1
-1 -1
2 0

1 2
3 2
5 0

-1 -1
6 0
2 1

-1 -1
8 0
6 1

2 2
6 2
9 0

3 1
4 2
5 1

0 2
9 2
8 1

4 1
7 2
9 1

5 2
8 2
7 1
# Source face index and local vertex index
0
1


Last Update: