Class | Topic | Readings | |||||
---|---|---|---|---|---|---|---|
I2N | LWD | P&IS | HtIW | BoWD | W101 | ||
1 | Physics of Networks: Signals, Fiber optics | Ch. 1-3 | ~ | ~ | Ch.1-2 | ~ | 1.1-1.4 |
2 | History of Internet; LAN; IP | Ch. 4-5 | ~ | ~ | Ch 3-4 | ~ | 1.5-1.6 |
3 | Communications Protocols: TCP; DNS | Ch. 6 | ~ | ~ | Ch. 5-6 | ~ | ~ |
4 | WWW Intro; HTTP; URL | Ch. 7 | Ch. 1-2 | ~ | Ch. 17-18 | Ch. 1 & 4 | 1.7-1.8 |
5 | HTML: introduction | ~ | 4-6 | ~ | Ch. 19-20 | Ch. 2-3 | 9.1-9.3 |
6 | HTML: tables, relative URL, etc. | ~ | 7-8 | ~ | Ch. 21 | Ch. 9 | 10.1-10.2 | 7 | Color & Images; Forms | ~ | Ch. 9, 21 | ~ | Ch. 22 | Ch. 6 & 10 | 9.6, 10.5 |
8 | Style rules; Multimedia | ~ | 10-13 | ~ | ~ | Ch. 5 & 7 & 11 | 10.3-10.4 |
9 | Email, SMTP, spam | ~ | ~ | Ch. 13 | Ch. 11-12 | ~ | 3.1-3.6 |
10 | Personal Safety: cookies, phishing, etc. | ~ | ~ | Ch. 4 & 6 | Ch. 44-49 | ~ | 2.1-2.16 |
11 | Web searching; Page rank | ~ | ~ | Ch. 5 & 8 | Ch. 27-28 | ~ | 5.3-5.4 |
12 | Final presentations | Final projects/exams due |
I2N = Introduction to Networking: How the Internet Works
LWD = Learning Web Design: A Beginner's Guide to HTML, CSS, JavaScript, and Web Graphics
P&IS = How Personal & Internet Security Work
WtIW = How the Internet Works
BoWD = Basics of Web Design
W101 = Web 101