Index of /~jcardell/Readings/Wind
Name Last modified Size Description
Parent Directory -
Ahlstrom - forecasting.pdf 10-Nov-2006 11:15 332K
Ahlstrom - forecasting P&E.pdf 10-Nov-2006 11:49 1.9M
Almeida - opt cntl.pdf 10-Nov-2006 11:19 407K
Chen - issues.pdf 10-Nov-2006 11:34 527K
DeMeo - P&E.pdf 10-Nov-2006 11:16 826K
Erlich - Germany.pdf 10-Nov-2006 11:34 579K
Erlich - freq stab.pdf 10-Nov-2006 11:24 550K
FERC Order661-RM05-4-001.pdf 10-Nov-2006 11:40 179K
Feliachi - wind as DG.pdf 10-Nov-2006 11:24 416K
Kabouris- Greece.pdf 10-Nov-2006 11:16 400K
Koch - multimach netw.pdf 10-Nov-2006 11:32 442K
Koch - offshore.pdf 10-Nov-2006 11:28 644K
Miller - wind+GT.pdf 10-Nov-2006 11:29 946K
NYSERDA_wind_integration_Phs1_report.pdf 10-Nov-2006 11:46 1.1M
NYSERDA_wind_integration_Phs2_apps.pdf 10-Nov-2006 11:44 1.8M
NYSERDA_wind_integration_Phs2_report.pdf 10-Nov-2006 11:44 2.0M
NatlGrid_windpolicy.pdf 10-Nov-2006 11:38 1.2M
Papantoniou - wind+FACTS.pdf 10-Nov-2006 11:30 343K
Piwko - integr wk Tx.pdf 10-Nov-2006 11:20 550K
RFF - Siting Renewables.pdf 10-Nov-2006 11:37 593K
Rawn - Cntl output.pdf 10-Nov-2006 11:26 568K
Saylors - history.pdf 10-Nov-2006 11:23 349K
Smith -P&E.pdf 10-Nov-2006 11:16 395K
Swider - marg value.pdf 10-Nov-2006 11:17 178K
UWIG052006.pdf 10-Nov-2006 09:56 123K
Ummels - Netherlands.pdf 10-Nov-2006 11:17 225K
Wind-Hydro Integr.pdf 10-Nov-2006 09:52 2.0M
Yao - wind+FACTS.pdf 10-Nov-2006 11:35 267K
Apache/2.2.3 (Linux/SUSE) Server at www.science.smith.edu Port 80