<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SysBlog - Div III Networks</title>
	<atom:link href="http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.science.smith.edu/resources/cts/sysblog</link>
	<description>What&#039;s happening with our local ether</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SCINIX mail migration to Google</title>
		<link>http://www.science.smith.edu/resources/cts/sysblog/?p=145</link>
		<comments>http://www.science.smith.edu/resources/cts/sysblog/?p=145#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:24:06 +0000</pubDate>
		<dc:creator>Eric J.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science.smith.edu/resources/cts/sysblog/?p=145</guid>
		<description><![CDATA[All smith mail moves to google as of May 1. Below are the key details as they relate to scinix mail owners. All incoming mail directed to Google &#8211; May 1 Mail directed to@cs.smith.edu, @math.smith.edu, @ast.smith.edu will be delivered to your @smith.edu account hosted on Google. A few people have account names on scinix that [...]]]></description>
			<content:encoded><![CDATA[<p>All smith mail moves to google as of May 1. Below are the key details as they relate to scinix mail owners.</p>
<p><strong>All incoming mail directed to Google &#8211; May 1</strong></p>
<div>Mail directed to@cs.smith.edu, @math.smith.edu, @ast.smith.edu will be delivered to your @smith.edu account hosted on Google. A few people have account names on scinix that do not match their google mail account name. ex. orourke vs. jorourke. Those users have aliases in the system to allow mail destined to the legacy acct name will end up in your mailbox.</div>
<div>Note that mail sent to @<a href="http://scinix.smith.edu/" target="_blank">scinix.smith.edu</a>, will not be delivered.  Scinix is a host, not a valid email domain, so any mail to @scinix will be dropped.</div>
<p>&nbsp;</p>
<div>So on May 1, the scinix mail server <strong>will no longer deliver mail</strong> to external addresses, via SMTP (regular mail delivery) and IMAP/POP.</div>
<p>&nbsp;</p>
<div><strong>SCINIX mailing lists and aliases</strong></div>
<div></div>
<div><strong></strong>chair and mathchair have been created for google mail. All of the other mail lists that are user maintained will go dead. These can be recreated in a couple ways. One method is to use google groups. Another is to use the science centers listserv mailing list server. This is a moderated listserver. Ask CATS for help if you want to use either of these two options.</div>
<p>&nbsp;</p>
<div><strong>Porting existing UNIX mail from SCINIX to google- 6 months</strong></div>
<div></div>
<div>You have 6 months to port your UNIX mail to google. The method to do this involves connecting to the scinix POP server from google to pull the mail in. After 6 months, we will turn off the POP server.<strong><br />
</strong></div>
<div>Your existing scinix mail folders and INBOX will remain around forever (well for a long time anyway). Six months out from May 1, say Nov 1. We will move your INBOX, which resides in a mailspool, to your home directory. At that time we stop backing up the mailspool.</div>
<p>&nbsp;</p>
<div><strong>To port your mail&#8230;</strong></div>
<div>Open google mail</div>
<div>Click Settings &gt; Accounts &gt; Get Mail from other accounts (Pop3) &gt; Add other accounts</div>
<div>The first dialog box asks for the email address to add. Enter, youruser@scinix.smith.edu and click next.</div>
<div>The next dialog gets the following info:</div>
<div>username: youruser</div>
<div>password: yourpassword</div>
<div>POP server: scinix.smith.edu</div>
<div>Port: 995</div>
<div>Check &#8220;Always use SSL&#8230;&#8221; and &#8220;Label incoming messages&#8230;&#8221; Use a label name that makes sense to you.</div>
<div>Click Add Acct&gt;</div>
<div>You will get an error screen complaining about the SSL cert. Accept this and your email will start importing.</div>
<div></div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection FIX for Dreamweaver CS4</title>
		<link>http://www.science.smith.edu/resources/cts/sysblog/?p=139</link>
		<comments>http://www.science.smith.edu/resources/cts/sysblog/?p=139#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:20:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science.smith.edu/resources/cts/sysblog/?p=139</guid>
		<description><![CDATA[If you use Dreamweaver CS4 and NOW get the following error&#8230; &#8220;An FTP error occured – cannot make connection to host.&#8221; when trying to connect to the NEW Science Center web server (as of 11/2/2011) you need to do the following: 1) Quit Dreamweaver. 2) Go to the following folder: Macintosh HD/Users/your-username/Library/Application Support/Adobe/Dreamweaver CS4/en_US/Configuration/ 3) DELETE [...]]]></description>
			<content:encoded><![CDATA[<p>If you use Dreamweaver CS4 and NOW get the following error&#8230;</p>
<p style="padding-left: 30px;">&#8220;An FTP error occured – cannot make connection to host.&#8221;</p>
<p>when trying to connect to the NEW Science Center web server (as of 11/2/2011) you need to do the following:</p>
<p style="padding-left: 30px;">1) Quit Dreamweaver.<br />
2) Go to the following folder:</p>
<p style="padding-left: 60px;">Macintosh HD/Users/your-username/Library/Application Support/Adobe/Dreamweaver CS4/en_US/Configuration/</p>
<p style="padding-left: 30px;">3) DELETE the &#8220;ssh_hosts&#8221; file<br />
4) Go back to Dreamweaver and try again.</p>
<p>This seems to only effect the Mac version (at least we&#8217;ve had no reports from the Windows folks) of CS4.  CS5 and up seem unaffected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Server Migration Completed</title>
		<link>http://www.science.smith.edu/resources/cts/sysblog/?p=128</link>
		<comments>http://www.science.smith.edu/resources/cts/sysblog/?p=128#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:41:11 +0000</pubDate>
		<dc:creator>Eric B.</dc:creator>
				<category><![CDATA[System Changes]]></category>

		<guid isPermaLink="false">http://www.science.smith.edu/resources/cts/sysblog/?p=128</guid>
		<description><![CDATA[The new server lives in Stoddard Hall, rather than the Bass data center, and is overseen by the Systems and Networks group of ITS.  Disk space quotas have been upgraded to 10 GB each.  You should immediately notice the speed improvements &#8211; the new server is about ten times faster than the old one.  There [...]]]></description>
			<content:encoded><![CDATA[<p>The new server lives in Stoddard Hall, rather than the Bass data center, and is overseen by the Systems and Networks group of ITS.  Disk space quotas have been upgraded to 10 GB each.  You should immediately notice the speed improvements &#8211; the new server is about ten times faster than the old one.  There will be more subtle changes to come, as we fine tune the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science server migration/upgrade</title>
		<link>http://www.science.smith.edu/resources/cts/sysblog/?p=122</link>
		<comments>http://www.science.smith.edu/resources/cts/sysblog/?p=122#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:50:17 +0000</pubDate>
		<dc:creator>Eric B.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science.smith.edu/resources/cts/sysblog/?p=122</guid>
		<description><![CDATA[The Science (Novell) server will undergo a significant upgrade in a week, so I wanted to prepare everyone for a little downtime. This is the server providing your home, lab, shared, and dropbox directories. * On Sunday, July 10th, beginning at 5pm, all logins will be disabled so files can undergo their final migration. * [...]]]></description>
			<content:encoded><![CDATA[<p>The Science (Novell) server will undergo a significant upgrade in a week, so I wanted to prepare everyone for a little downtime.  This is the server providing your home, lab, shared, and dropbox directories.</p>
<p>* On Sunday, July 10th, beginning at 5pm, all logins will be disabled so files can undergo their final migration.</p>
<p>* On Monday, July 11th, logins will be re-enabled beginning at noon (hopefully earlier) to the new server.</p>
<p>***IMPORTANT*** Close all your files and log out your computers before the upgrade or your files will NOT migrate! (and, by the way, they&#8217;re not backed up while you have them open, either!)  Especially make sure lab computers that log into &#8220;lab accounts&#8221; are logged out.</p>
<p>Questions or concerns?  Send us an email: cats at smith.edu </p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPrint-ing moved to sciprint</title>
		<link>http://www.science.smith.edu/resources/cts/sysblog/?p=118</link>
		<comments>http://www.science.smith.edu/resources/cts/sysblog/?p=118#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:49:20 +0000</pubDate>
		<dc:creator>Eric B.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science.smith.edu/resources/cts/sysblog/?p=118</guid>
		<description><![CDATA[All iPrint (faculty/staff monochrome printing) has now migrated from the Science server to a new &#8220;sciprint.smith.edu&#8221; server. If you haven&#8217;t already done so, you&#8217;ll need to reinstall your print drivers. You can go directly to http://sciprint.smith.edu/ipp or go to the regular printing support page at http://www.science.smith.edu/printers to access them.]]></description>
			<content:encoded><![CDATA[<p>All iPrint (faculty/staff monochrome printing) has now migrated from the Science server to a new &#8220;sciprint.smith.edu&#8221; server.  If you haven&#8217;t already done so, you&#8217;ll need to reinstall your print drivers.  You can go directly to http://sciprint.smith.edu/ipp or go to the regular printing support page at http://www.science.smith.edu/printers to access them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Hall networks &amp; printers</title>
		<link>http://www.science.smith.edu/resources/cts/sysblog/?p=119</link>
		<comments>http://www.science.smith.edu/resources/cts/sysblog/?p=119#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:04:23 +0000</pubDate>
		<dc:creator>Eric B.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science.smith.edu/resources/cts/sysblog/?p=119</guid>
		<description><![CDATA[All the networks in Bass Hall were changed to subnet 80 this morning and all printer &#38; plotter IP addresses &#38; print queues modified to go with that.  Green Box 203 also changed to subnet 80.  The rest of the Green Box remains on subnet 78.]]></description>
			<content:encoded><![CDATA[<p>All the networks in Bass Hall were changed to subnet 80 this morning and all printer &amp; plotter IP addresses &amp; print queues modified to go with that.  Green Box 203 also changed to subnet 80.  The rest of the Green Box remains on subnet 78.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Server down</title>
		<link>http://www.science.smith.edu/resources/cts/sysblog/?p=111</link>
		<comments>http://www.science.smith.edu/resources/cts/sysblog/?p=111#comments</comments>
		<pubDate>Mon, 02 May 2011 20:35:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science.smith.edu/resources/cts/sysblog/?p=111</guid>
		<description><![CDATA[Last week&#8217;s power outage knocked out rocninante.smith.edu rocinante is an OS X server (10.6.7) used for testing and to monitor (via ganglia) Math&#8217;s SCREMS grant Xgrid/cluster. A new HD is on order. UPDATE: HD replaced, Server OS restored from backup, updates applied.  Soccer euphemism: GOAL!]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s power outage knocked out rocninante.smith.edu</p>
<p>rocinante is an OS X server (10.6.7) used for testing and to monitor (via ganglia) Math&#8217;s SCREMS grant Xgrid/cluster.</p>
<p>A new HD is on order.</p>
<p><span style="color: #ff6600;">UPDATE: HD replaced, Server OS restored from backup, updates applied.  Soccer euphemism: GOAL!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert: “MacDefender” Malware Targets Mac Users</title>
		<link>http://www.science.smith.edu/resources/cts/sysblog/?p=109</link>
		<comments>http://www.science.smith.edu/resources/cts/sysblog/?p=109#comments</comments>
		<pubDate>Mon, 02 May 2011 15:27:25 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science.smith.edu/resources/cts/sysblog/?p=109</guid>
		<description><![CDATA[05-24-2011 UPDATE: Apple has posted an AppleCare Knowledge Base document explaining how to &#8220;avoid or remove&#8221; Mac Defender and stated it would release an update to Mac OS X to automatically find and remove the malware. According to several discussion threads posted on Apple Support Communities, a new malware called MacDefender.app is quickly spreading among Mac [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><span style="text-decoration: underline;">05-24-2011 UPDATE</span>: Apple has posted an </span><a href="http://support.apple.com/kb/HT4650" target="_blank"><span style="color: #ff6600;">AppleCare Knowledge Base document</span></a><span style="color: #ff6600;"> explaining how to &#8220;avoid or remove&#8221; Mac Defender and stated it would release an update to Mac OS X to automatically find and remove the malware.</span></p>
<p>According to several discussion threads posted on Apple Support Communities, a new malware called MacDefender.app is quickly spreading among Mac users using the Safari browser to visit certain websites, especially Google Images.</p>
<p>More details from Macstories site:<br />
<a href="http://www.macstories.net/news/new-macdefender-malware-targets-mac-users/#more-22478" target="_blank">http://www.macstories.net/news/new-macdefender-malware-targets-mac-users/#more-22478</a></p>
<p>For tips to remove and better secure your Mac go here:<br />
<a href="http://thenextweb.com/apple/2011/05/02/bogus-macdefender-malware-campaign-targets-mac-users-using-google-images/?awesm=tnw.to_182it" target="_blank">http://thenextweb.com/apple/2011/05/02/bogus-macdefender-malware-campaign-targets-mac-users-using-google-images/?awesm=tnw.to_182it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network down in several classrooms</title>
		<link>http://www.science.smith.edu/resources/cts/sysblog/?p=98</link>
		<comments>http://www.science.smith.edu/resources/cts/sysblog/?p=98#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:06:36 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science.smith.edu/resources/cts/sysblog/?p=98</guid>
		<description><![CDATA[Due to the power outage Sunday (4/10/2011), some network switches were fried.  Access is down in Burton B01, and McConnell 1st Floor and Basement. This translates to the computers in Burton B01 and lecterns in McC-B05, -B15, 102, 103, and 104 not having internet.  ITS is working to replace equipment campus-wide as quickly as possible. UPDATE: [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the power outage Sunday (4/10/2011), some network switches were fried.  Access is down in Burton B01, and McConnell 1st Floor and Basement. This translates to the computers in Burton B01 and lecterns in McC-B05, -B15, 102, 103, and 104 not having internet.  ITS is working to replace equipment campus-wide as quickly as possible.</p>
<p>UPDATE:  McConnell seems to be ONLINE once again.  Yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR Xerox Room Color Printer Problem; Bass-103-Color Broken too!</title>
		<link>http://www.science.smith.edu/resources/cts/sysblog/?p=94</link>
		<comments>http://www.science.smith.edu/resources/cts/sysblog/?p=94#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:30:45 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science.smith.edu/resources/cts/sysblog/?p=94</guid>
		<description><![CDATA[Printer is continuously jamming. Service has been called! Ditto for Bass-103-color. UPDATE: Both printers fixed.  Problem was certain duplexed printouts with color too close to the edge caused paper to jam in fuser. So when printing to Our HP color printers please: Always have a margin of at least 0.5 inches, if printing saturated color [...]]]></description>
			<content:encoded><![CDATA[<p>Printer is continuously jamming. Service has been called!</p>
<p>Ditto for Bass-103-color.</p>
<p>UPDATE: Both printers fixed.  Problem was certain duplexed printouts with color too close to the edge caused paper to jam in fuser.</p>
<div id="_mcePaste">So when printing to Our HP color printers please:</div>
<div id="_mcePaste">Always have a margin of at least 0.5 inches, if printing saturated color over most of the page (usually photos)</div>
<div id="_mcePaste">Avoid double-sided print when printing saturated color over most of a page (usually photos)</div>
<div></div>
<div id="_mcePaste">If that doesn&#8217;t work for you, please use Central Services. Your friendly departmental assistant can help you place an order.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.science.smith.edu/resources/cts/sysblog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

