|
|
|
|
|
|
| Th 8 September | Connecticut River (Field Report due 13 September) |
|
M 12 September |
Scientific Writing |
| Th 15 September | Mt. Holyoke (Draft Field Report due 19 September) |
| M 19 September | Rocks |
| Th 22 Sepember | Turkey Hill (Mt. Holyoke Revision due 26 September) |
| M 26 September | Minerals |
| Th 29 September | Turners Falls (Field Report due 03 October) |
| M 03 October | Geologic Time, Geologic Maps |
| Th 06 October | Mt. Tom (1) (Map due 18 October ) |
| M 10 October | No Class (Fall Break) |
| Th 13 October | Mt. Tom (2) (Map due 18 October ) |
| M 17 October | Cross Sections, Mt. Tom Help |
| Th 20 October | Ashfield (Field Report due 24 October) |
| M 24 October | Geologic Slides |
| Th 27 October | Mt. Toby (Field Report with cross section due 31 October) |
| M 31 October | The Whole Earth |
| Th 03 November | TBA |
| M 07 November | Global Warming? |
| Th 10 November | No Class - Otelia Cromwell Day |
| M 14 November | Plate Tectonics, Rift Valleys, GeoRef |
| Th 17 November | Sugarloaf, River Road (Field Report due 21 November) |
| M 21 November | TBA |
| M 28 November | Discussion of Connecticut Valley History |
| Th 01 December | Quabbin (no report) (Final Paper Draft due 05 December) |
| M 05 December | Questions Answered? |
| Th 08 December | Connecticut (no report) (Final Paper due 22 December) |
| M 12 December | Individual Conferences? |
| Th 15 December | Paper Issues, Tea (Final Paper due 22 December) |
Return to Geology in the Field Home Page
Last Updated on 09/08/11
By John Brady
Email: jbrady@smith.edu