|
Map Gallery will be held in the Atrium outside the Carroll Room |
||
|---|---|---|
| Poster | Author | Organization |
| A multi-dimensional GIS representation of the mathematical theory behind GPS compensation for Einsteinian timedialation observed in satellite atomic clocks (not really) | Andrew Kuether | Northampton Department of Public Works |
| Prisoners of the Census: Mapping How Prison Populations Change the Political Landscape | Peter Wagner | Prison Policy Initiative - Prisoners of the Census |
| TBA | CTI | Cartographic Technologies Inc |
| Adirondack Lake Survey Corporation Data 1984-87 | Bob Newton | Smith College |
| Alumnae Distributions by Time Period | Jon Caris | Smith College |
| Using Digital Elevation Models to Show the Draining History of Lake Hitchcock North of the Holyoke Range | Bob Newton | Smith College |
| The Mill River Watershed Project: Connecting Interdisciplinary Environmental Research with policy planning | Amy Rhodes | Smith College |
| Central Campus Trees | Jon Caris | Smith College |
| Psychology of Space: Mapping Student Perception of the Smith College Campus | Stephanie Keep | Smith College |
| Metacomet & Monadnock Trail in Massachusetts Hadley Municipal Zoning Westfield River, A National Wild & Scenic River Valley Vision, The Regional Land Use Plan for the Pioneer Valley | PVPC | Pioneer Valley Planning Commission |
| Property Information Management System | Chris Boyd | Baystate Health System's Geographics Program |
| Contaminant Plume Mapping in Palmer, 1989-2002 | Bill Guazzo | Massachusetts Department of Environmental Protection |
| Detecting Wetlands Loss in Massachusetts | Alice Doyle | Massachusetts Department of Environmental Protection |
| TBA |
Steve Mabee (Steve will not be present, just his maps) |
Massachusetts State Geologist |
| TBA |
Lynn C. Bjorklund |
USGS |
| Organization | Details |
| Mapwares | GIS Browser and Custom GIS Applications |
| Smith College | GIS Visualizations (Animations and Fly-Thrus), Sample Curriculum, Books, Software, and Equipment. |
| Prison Policy Inititative | |
| Northampton Department of Public Works | Learn how to access and use the Northampton Public Works - Smith College GPS Base Station. General info about GPS accuracy and precision with various types of units. |
| USGS | National Spatial Data Infrastructure concepts, the Federal Geographic Data Committee, Geospatial One Stop, The National Map, and related national base data layers. Demonstrations of The National Map and Geospatial One Stop sites |