|
|
||
|
|
|
|
| Formula | (Fe,Mg,Mn)Al2SiO5(OH) |
Mg-rich variety known as Sismondine |
| Crystal System | Monoclinic or Triclinic | 2/m |
| Crystal Habit | Massive or Tabular | |
| Cleavage | {001} perfect |
Not visible in thin section. Twinning common on {001}. |
| Color/Pleochroism | (x) colorless, olive green, gray |
|
| Optic Sign | Biaxial (+) | |
| 2V | 36° to 89° |
|
| Optic Orientation | X or Y = b (monoclinic); Z-c angle= 2°-30°; Y = b (triclinic) |
|
|
Refractive Indices | 1.713-1.730 |
|
| Max Birefringence | 0.010 | High Positive Relief |
| Elongation | yes | |
| Extinction | inclined | |
| Dispersion | r > v | |
| Distinguishing Features | ||
| Occurrence | Results from low to medium grade regional metamorphism as well as in hydrothermal environments. | |
| Editors | Sue Scheufele (05) | |
![]() |
A cluster of chloritoid crystals in thin section. |