|
|
|
|
|
|
| Th 07 Sept | Introduction: course organization, mineralogy in the context of geology, chemical classification of minerals, physical properties of minerals. |
| Tu 12 Sept | Crystallography: constancy of interfacial angles, minerals are crystals constructed from patterns, coordinate systems for minerals: lattices, unit cells, directional indices, Miller indices. |
| Th 14 Sept | Crystallography: symmetry operations, symmetry elements (rotation, reflection, and their combinations), crystal systems, crystal classes, Neumann's principle. |
| Tu 19 Sept | Optical mineralogy: electromagnetic waves, refractive index, Snell's Law, critical angle. |
| Th 21 Sept | Optical mineralogy: measurement of refractive indices, Becke lines, oblique illumination, dispersion. |
|
|
|
| Tu 26 Sept | Optical mineralogy: polarization of light, double refraction, ordinary and extraordinary rays, wave normals, ray paths, vibration directions, Snell's Law revisited. |
| Th 28 Sept | Optical mineralogy: Birefringence, addition and subtraction of interference colors, conoscopic observation of uniaxial crystals, isogyres, isochromes, optic sign. |
| Tu 03 Oct | Optical mineralogy: Optical indicatrix or interference figures explained, optic axes, 2V. |
| Th 05 Oct | Optical mineralogy: Measurement of refractive indices for uniaxial minerals, use of the spindle stage. |
|
|
|
| Th 12 Oct | Optical mineralogy: Measurement of refractive indices and other properties of biaxial minerals, procedures for identification of minerals in thin section. |
| Tu 17 Oct | Crystallography: optical diffraction, x-ray diffraction, Bragg's law, single crystal x-ray diffraction using a Buerger precession camera. |
| Th 19 Oct | Crystallography: x-ray diffraction by mineral powders, measuring the unit cell, calculation of Z. |
| Tu 24 Oct | Crystal Chemistry: atoms, ions, bonding, periodic table, atomic and ionic radii, coordination numbers, coordination polyhedra, Pauling's rules, symmetrically packed structures. |
| Th 26 Oct | Systematic Mineralogy: silicate minerals: polymerization, classification, nomenclature, mineral end members, solid solutions. |
| Tu 31 Oct | Mineral Equilibria -- silica minerals: structure, polymorphism, displacive transformations, reconstructive transformations, stability, phase diagrams, silica minerals. |
| Th 02 Nov | Mineral Equilibria: more on the stability of minerals, making synthetic minerals in the lab. |
| Tu 07 Nov | Mineral Equilibria -- feldspars: chemical compositions, exsolution, twinning, Si-Al ordering. |
| Th 09 Nov | Mineral Equilibria -- feldspars: graphical representation of chemical compositions. |
|
|
|
| Tu 21 Nov | Mineral Spectroscopy: energy dispersive x-ray spectroscopy, calculation of mineral formulas. |
|
|
|
| Tu 28 Nov | Mineral Spectroscopy: color in minerals, gemology. |
| Th 30 Nov | Mineral Equilibria -- micas: structures, chemical compositions, polytypism. |
| Tu 05 Dec | Mineral Equilibria:--pyroxenes: structures, chemical compositions, polytypism. |
| Th 07 Dec | Mineral Equilibria:--amphiboles: structures, chemical compositions, polytypism, polysomatism. |
| Tu 12 Dec | Environmental Mineralogy: health effects of minerals, asbestos. |
| Th 14 Dec | Everything Else! |
|
Geology 221a - Mineralogy
|
|
|
|
|
| Th 07 Sept | Field Trip: to Huntington, MA. Mineralogy in the field. |
| W 13 Sept Th 14 Sept |
Crystallography: crystals, blocks, computers, and coordinate systems. |
| W 20 Sept Th 21 Sept |
Optical Mineralogy: refractive indices of isotropic materials. |
| W 27 Sept Th 28 Sept |
Optical Mineralogy: addition, subtraction, elongation, optic sign. |
| W 04 Oct Th 05 Oct |
Optical Mineralogy: refractive indices of uniaxial minerals. |
| W 11 Oct Th 12 Oct |
Optical Mineralogy: observations of biaxial minerals. |
| W 18 Oct Th 19 Oct |
X-ray Diffraction: experiments using the powder diffractometer. |
| W 25 Oct Th 26 Oct |
Solid Solutions: experiments to change mineral compositions. |
| W 01 Nov Th 02 Nov |
Otelia Cromwell Days - No Labs |
| W 08 Nov Th 09 Nov |
Mineral Synthesis: making our own minerals, EDS preparation. |
| W 15 Nov Th 16 Nov |
GSA/MSA Meeting in Reno, NV - No Labs |
| W 29 Nov Th 30 Nov |
Mineral Change/XRD: experiments with minerals, XRD results |
| W 06 Dec Th 07 Dec |
SEM/EDS: energy dispersive x-ray spectroscopy with the electron microscope. |
|
|
|
| W 13 Dec Th 14 Dec |
Project Completion: no new material. |