Suggested Readings
You will need Adobe Acrobat Reader to view and print the linked files.
| Dates | Topics | Readings |
| 04 - 11 Sept | History | Dyar/Gunter: Chapters 1, 2, 4 |
| Crystallography | Physical Properties Checklist | |
| Crystals are Patterns | ||
| Miller Indices | ||
| Crystal Classes | ||
| Stereographic Projections | ||
| 12 - 18 Sept | Crystallography | Dyar/Gunter: Chapters 11, 15, 19 |
| Diffraction | ||
| Powder Diffraction | ||
| Periclase Structure | ||
| Plane Groups | ||
| 19 - 25 Sept | Crystal Chemistry | Dyar/Gunter: Chapters 3, 8 |
| Atoms, Bonding | ||
| Pauling's Rules | ||
| Closest Packed Structures | ||
| 26 Sept - 09 Oct | Mineral Equilibria | Dyar/Gunter: Chapters 6, 21 |
| Silica Minerals | Dyar/Gunter: Pages 578-583 | |
| Silicate Mineral Classification | ||
| Silica Polymorphs | ||
| 10 - 16 Oct | Optical Mineralogy | Dyar/Gunter: Chapters 5 |
| Electromagnetic Waves, Snell's Law | ||
| Becke Lines, Dispersion | ||
| 17 - 23 Oct | Optical Mineralogy | Dyar/Gunter: Chapters 16 |
| Double Refraction Polarized Light | ||
| Retardation, Interference Colors | ||
24 Oct - 30 Oct |
Optical Mineralogy | Dyar/Gunter: Chapters 17 |
| Uniaxial Minerals | ||
31 Oct - 06 Nov |
Optical Mineralogy |
Dyar/Gunter: Chapters 18 |
| RI Measurement | ||
| Biaxial Minerals | ||
| 07 Nov - 13 Nov | Mineral Equilibria | Dyar/Gunter: Chapters 18 |
| Biopyriboles | Dyar/Gunter: Pages 593-617 | |
| Thompson Paper | ||
| Mica Structures | ||
| 14 - 20 Nov | Mineral Equilibria | Dyar/Gunter: Pages 583-592 |
| Feldspars | Feldspars | |
| Compsition Axes | ||
| 21 - 27 Nov | Mineral Equilibria | Dyar/Gunter: Pages 627-633 |
Olivine |
||
| 28 Nov - 04 Dec | Mineral Spectroscopy | Dyar/Gunter: Chapters 9, 23 |
| Loeffler (Xerox) | ||
| Recalculation of Mineral Formulas | ||