| CLONE NAME | OTHER NAMES | HOMOLOGY/IDENTITY | INVESTIGATORS | REF | LIBRARY SOURCE | SCREENING TOOL | RECOMB AG SIZE / LOCALIZATION / STAGE | SPECIES | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|
| 2A4.1 | CONRATHS / PARKHOUSE | 1 | MAB 2A4E9 | 14 KD SURFACE MOL/ MF | O.g., O.v. | PHENYLALANINE-RICH PROTEIN | |||
| 2A5.1 | MYOSIN/PARAMYOSIN | CONRATHS / PARKHOUSE | 1 | MAB 2A5B9 | 92 KD SURFACE MOL/ MF | O.g., O.l. | |||
| ACTIN 1A / 2B | ACTIN | ZENG ; DONELSON | 22 | OV AD cDNA | hu B-ACTIN cDNA | 41 KD (CALCULATED) | Ov | ||
| AG 16 | LOBOS / WEISS | 2 | Ov ADULT cDNA | AFFIN PUR HU Ov SERA | 16 KD MOL IN HYPODERMIS, CUTICLE, UTERUS/ AD | O.v. | IN WHO ONCHO DX COCKTAIL | ||
| EF-1alpha | TRANSLAT ELONG FACT 1-A | ALARCON / DONELSON | 3 | Ov ADULT cDNA | Rab a-L3 POLYCLONAL | O.v. | MESSAGE 70% ABUNDANT AS ACTIN | ||
| G15 | HSP 70 | ROTHSTEIN / RAJAN | 4 | Ov ADULT cDNA | HU W. b. SERA | 70 KD MOL | O.v. | PREF RECOG BY MF- Ov PTS | |
| M2f.e | DINMAN / SCOTT | 5 | Ov ADULT cDNA | a-Di MF SURFACE 18 KD AG | 18 KD SURFACE MOL/ MF | Ov, Di, other nem | |||
| Og 11 | CATMULL / MILLER | 7 | Og MF cDNA | Hu Ov SERA | Og | 87 BP REPEAT | |||
| OI5/OI3 | PERLER / NUTMAN/TUAN | 8 | Ov ADULT cDNA | PUT IMM Hu Ov SERA vs MF+ SERA | 37 KD / 45 KD PROTEINS IN ADULT, MF, L3 | Ov | 200 KD NATIVE SIZE OF PROTEIN | ||
| OV 33-3 | ASPARTYL PROTEASE INHIB | LUCIUS / DONELSON | 9 | Ov ADULT cDNA | ? Hu Ov SERA | Ov, Di, Bm | |||
| OC 3.6 | ASPARTYL PROTEASE INHIB | CHANDRASHEKAR / WEIL | 6 | Ov ADULT cDNA | Hu Ov SERA VS OTHER FIL SERA | 130 KD b-GAL FUSION PROT | Ov | ||
| OV 5B/3B | ASPARTYL PROTEASE INHIB | NKENFOU / NGU / PERLER | * | Ov ADULT cDNA | Ra a-OV ADULT | 70 KD / 85 KD MBP FUSION PROTEINS | OV, DI | ||
| Onchoag-1 | MYOSIN HEAVY CHAIN | ERONDU / DONELSON | 10 | Ov ADULT cDNA | Hu Ov SERA | 200 KD AG IN MUSCLE/ AD | Ov | ||
| OV 103 | LUSTIGMAN / PRINCE | 11 | Ov ADULT cDNA | Chimp Ov SERA | 15 KD MOL IN HYPODERMIS & BASAL CUTICLE (AD) & SURFACE (MF) | Ov | a-OV 103 > ADCC TO MF IN VITRO | ||
| Ov 39 | BRAUN / TAYLOR | 12 | Ov ADULT cDNA | Hu Ov SERA | 22 KD AG/ AD | Ov | a-Ov 39 PPT BOVINE EYE RPE AG | ||
| OV 7 | CYSTATIN | LUSTIGMAN / PRINCE | 13 | Ov ADULT cDNA | Chimp a-IRRAD L3 SERA | 17 KD AG IN HYPODERMIS, BASAL CUTICLE (L3, AD) & EGGSHELL (UTERINE MF) | Ov | ALSO ON UTERINE MF EGGSHELL | |
| tString | OC 9.3 | CYSTATIN | CHANDRASHEKAR / WEIL | 6 | Ov ADULT cDNA | Hu Ov SERA VS OTHER FIL SERA | 152 KD b-GAL FUSION PROT | Ov | |
| OV 22/31M | BRADLEY / MAIZELS | 14 | Ov ADULT cDNA | Hu Ov SERA & NOT Wb SERA | ~20 KD PROTEIN/ AD | Ov | |||
| OVB2 | ASPARTYL t-RNA SYNTHETASE | KRON / UNNASCH | 15 | Ov ADULT GENOMIC | HYBRID TO Bm cDNA FOR 65KD AG | Ov | NO RNA IN AD, MF | ||
| OVGS1/OVGS2 | MAJOR SPERM PROTEIN | SCOTT / WARD | 16 | Ov ADULT GENOMIC | ASCARIS MSP cDNA | Ov | MSP IS 5% SPERM PROT; CYTOSKEL | ||
| ov para | PARAMYOSIN | LIMBERGER / MCREYNOLDS | 17 | Ov ADULT cDNA | Rab a-Di paramyosin | 98 KD; 848 AMINO ACIDS | Ov Di, Ce | 99% IDENTICAL TO Di PARAMYOSIN | |
| OVSOD | SUPEROXIDE DISMUTASE | HENKLE / WALTER | 18 | Ov ADULT cDNA | GEN OV DNA PCR'D FROM OTHER SOD | Ov | A Cu/Zn SOD | ||
| OW10 | COLINA / PERLER/NUTMAN | 19 | Ov ADULT cDNA | Hu OV SERA | ?3 KD (90 bp ORF) | Ov | T-CELL EPITOPE IDENTIFIED | ||
| RAL-1 | CALRETICULIN | UNNASCH / GREENE | 20 | Ov ADULT cDNA | Rab a-Ov L3 | 42 KD MOLECULE/ ADULT | Ov | STIMULATES LYMPH PROLIF | |
| RAL-2 | GALLIN / UNNASCH | 21 | Ov ADULT cDNA | Rab a-Ov L3 | 17 KD MOLECULE / ADULT, L3 | Ov | |||
| OV 20/36M | BRADLEY / MAIZELS | 14 | Ov ADULT cDNA | Hu Ov SERA & NOT Wb SERA | ~20 KD PROTEIN/ AD | Ov | |||
REFERENCES:
1. Mol Biochem Parasitol 1991; 46:103-111
2. Mol Biochem Parasitol 1990; 39:135-145
3. Mol Biochem Parasitol 1991; 48:105-108
4. Mol Biochem Parasitol 1989; 33: 229-236
5. Exp Parasitol 1990; 71:176-188
6. J Clin Invest 1991; 88: 1460-1466
7. Int J Parasitol 1992; 22: 685-687
8. Mol Biochem Parasitol 1991; 49: 191-204
9. J Exp Med 1988; 168: 1199-1204
10. Mol Biochem Parasitol 1990; 40:213-224
11. Mol Biochem Parasitol 1992; 50: 79-93
12. J Exp Med 1991; 174: 169-177
13. Mol Biochem Parasitol 1991; 45: 65-75
14. Mol Biochem Parasitol 1991; 46: 219-227
15. Mol Biochem Parasitol 1992; 52:289-292
16. Mol Biochem Parasitol 1989; 36:119-126
17. Mol Biochem Parasitol 1990; 38: 271-280
18. Infect Immun 1991; 59: 2063-2069
19. J. Immunol 1990; 145: 1551-1556
20. J Clin Invest 1988; 82: 262-269
21. J Infect Dis 1989; 160: 521-529
22. Mol Biochem Parasitol 1992; 55:207-216
* not published